Portneuf—Jacques-Cartier
Portneuf—Jacques-Cartier (formerly known as Portneuf) is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada since 1867. Its population in 2001 was 87,141. It is currently represented by Joël Godin of the Conservative Party of Canada.
Quebec electoral district | |||
---|---|---|---|
Portneuf—Jacques-Cartier in relation to other Quebec federal electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 1867 | ||
First contested | 1867 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011) | 104,394 | ||
Electors (2015) | 86,884 | ||
Area (km²) | 7,617 | ||
Pop. density (per km²) | 13.7 | ||
Census division(s) | La Jacques-Cartier, Portneuf, Quebec City | ||
Census subdivision(s) | Saint-Augustin-de-Desmaures, Saint-Raymond, Pont-Rouge, Stoneham-et-Tewkesbury, Sainte-Brigitte-de-Laval, Sainte-Catherine-de-la-Jacques-Cartier, Lac-Beauport, Donnacona, Shannon, Neuville |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.