Portland Handicap
The Portland Handicap is a flat handicap horse race in Great Britain open to horses aged three years or older. It is run at Doncaster over a distance of 5 furlongs and 143 yards (1,137 metres), and it is scheduled to take place each year in September.
Handicap race | |
Location | Doncaster Racecourse Doncaster, England |
---|---|
Inaugurated | 1855 |
Race type | Flat / Thoroughbred |
Sponsor | William Hill |
Website | Doncaster |
Race information | |
Distance | 5f 143y (1,137 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up |
Weight | Handicap |
Purse | £60,000 (2018) 1st: £37,350 |
2022 | ||
Chipstead | Call Me Ginger | Count D'Orsay |
Previous years | ||
---|---|---|
2021 | ||
Hurricane Ivor | Boundless Power | Count D'Orsay |
2020-2011 | ||
---|---|---|
2020 | ||
Stone Of Destiny | Danzeno | Yimou |
2019 | ||
Oxted | A Momentofmadness | Show Stealer |
2018 | ||
A Momentofmadness | Encrypted | Wentworth Falls |
2017 | ||
Spring Loaded | Vibrant Chords | Justanotherbottle |
2016 | ||
Captain Colby | Humidor | Harry Hurricane |
2015 | ||
Steps | Harry Hurricane | Another Wise Kid |
2014 | ||
Muthmir | Bogart | Humidor |
2013 | ||
Angels Will Fall | Steps | Secret Witness |
2012 | ||
Doc Hay | Face The Problem | Secret Witness |
2011 | ||
Nocturnal Affair | Confessional | Addictive Dream |
2010-2001 | ||
---|---|---|
2010 | ||
Poet's Place | Bajan Tryst | Deacon Blues |
2009 | ||
Santo Padre | Everymanforhimself | Captain Dunne |
2008 | ||
Hogmaneigh | River Falcon | Siren's Gift |
2007 | ||
Fullandby | Paradise Isle | Pearly Wey |
2006 | ||
Fantasy Believer | One Putra | Hogmaneigh |
2005 | ||
Out After Dark | Pieter Brueghel | Continent |
2004 | ||
Halmahera | Texas Gold | Ptarmigan Ridge |
2003 | ||
Halmahera | Corridor Creeper | Baltic King |
2002 | ||
Halmahera | Injaaz | Kier Park |
2001 | ||
Smokin Beau | Seven No Trumps | Guinea Hunter |
2000-1991 | ||
---|---|---|
2000 | ||
Compton Banker | Delegate | Smart Predator |
1999 | ||
Astonished | Cretan Gift | Ocker |
1998 | ||
Cadeaux Cher | Nuclear Debate | Ansellman |
1997 | ||
Dashing Blue | Sharp Hat | My Best Valentine |
1996 | ||
Musical Season | Sylva Paradise | Lago Di Varano |
1995 | ||
Hello Mister | Bold Effort | Cool Jazz |
1994 | ||
Hello Mister | Double Blue | Princess Oberon |
1993 | ||
Amron | Thousla Rock | Call Me I'm Blue |
1992 | ||
Lochsong | Venture Capitalist | Cantoris |
1991 | ||
Sarcita | Baysham | Love Returned |
1990-1988 | ||
---|---|---|
1990 | ||
Love Legend | Katies First | Joe Sugden |
1989 | ||
Craft Express | Farmer Jock | Gallant Hope |
1988 | ||
Roman Prose | Glencroft | Powder Blue |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.