Cedar Key, Florida
Cedar Key is a city in Levy County, Florida, United States. As of the 2020 census, its population was 687. The Cedar Keys are a cluster of islands near the mainland. Most of the developed area for the City of Cedar Key has been on Way Key since the end of the 19th century. The Cedar Keys are named for the eastern red cedar Juniperus virginiana, once abundant in the area.
Cedar Key, Florida | |
---|---|
City of Cedar Key | |
Aerial view of Cedar Key and its outlying islands, illustrating the extremely small size of the city: The fork at State Road 24 and County Road 347 (the only two access roads) can be seen in the upper left. | |
Location in Levy County, Florida | |
Coordinates: 29°8′44″N 83°2′30″W | |
Country | United States |
State | Florida |
County | Levy |
Settled | 1840-1858 |
Incorporated (City of Astena Otie) | 1859 |
Incorporated (Town of Cedar Keys) | 1869 |
Incorporated (City of Cedar Key) | 1923 |
Government | |
• Type | Mayor-Commission |
• Mayor | Sue Colson |
• Vice Mayor | Nancy Sera |
• Commissioner | Jim Wortham |
• City Clerk | Jennifer Sylvester |
• City Attorney | Norm Fugate |
Area | |
• Total | 2.17 sq mi (5.63 km2) |
• Land | 1.01 sq mi (2.62 km2) |
• Water | 1.16 sq mi (3.01 km2) |
Elevation | 10 ft (3 m) |
Population (2020) | |
• Total | 687 |
• Density | 680.20/sq mi (262.65/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 32625 |
Area code | 352 |
FIPS code | 12-11225 |
GNIS ID | 280208 |
Website | https://cityofcedarkey.org/ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.