Pleasanton station
Pleasanton station is a train station in Pleasanton, California served by Altamont Corridor Express (ACE) trains. It is located northwest of downtown Pleasanton adjacent to the Alameda County Fairgrounds. The station has a single side platform on the single track of the Union Pacific Railroad Oakland Subdivision.
Pleasanton | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound train leaving Pleasanton station in 2018 | ||||||||||||||||||
General information | ||||||||||||||||||
Location | 4950 Pleasanton Avenue Pleasanton, California | |||||||||||||||||
Coordinates | 37°39′30.28″N 121°52′55.9″W | |||||||||||||||||
Line(s) | UP Oakland Subdivision | |||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||
Tracks | 1 | |||||||||||||||||
Connections | County Connection 53, 54 WHEELS: 92X | |||||||||||||||||
Construction | ||||||||||||||||||
Parking | Yes, shared with Alameda County Fairgrounds | |||||||||||||||||
Accessible | Yes | |||||||||||||||||
Other information | ||||||||||||||||||
Station code | Amtrak: PLS | |||||||||||||||||
Fare zone | Tri-Valley | |||||||||||||||||
History | ||||||||||||||||||
Opened | October 19, 1998 | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Location | ||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.