Ping An International Finance Centre
The Ping An Finance Center (Chinese: 平安金融中心; pinyin: Píng'ān Jīnróng Zhōngxīn) is a 115-storey, 599.1 m (1,966 ft) supertall skyscraper in Shenzhen, Guangdong, China. The building was commissioned by Ping An Insurance and designed by the American architectural firm Kohn Pedersen Fox Associates. It was completed in 2017, and is the tallest building in Shenzhen, the 2nd tallest building in China and the 5th tallest building in the world. It also broke the record of having the highest observation deck in a building at 562 m (1,844 ft). It is the second largest skyscraper in the world by floor area after Azabudai Hills Main Tower in Tokyo, Japan.
Ping An Finance Centre Chinese: 平安金融中心; pinyin: píng'ān jīnróng zhōngxīn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The Ping An Finance Centre in December 2020 | |||||||||||
General information | |||||||||||
Status | Completed | ||||||||||
Type | Dining, observation, offices, shopping mall | ||||||||||
Location | 5033 Yitian Road, Futian District, Shenzhen, Guangdong, China | ||||||||||
Coordinates | 22.536399°N 114.050446°E | ||||||||||
Groundbreaking | 29 August 2009 | ||||||||||
Construction started | 18 January 2010 | ||||||||||
Completed | 28 March 2017 | ||||||||||
Cost | $1.5 billion (USD, estimated) | ||||||||||
Owner | Ping An Life Insurance Company of China | ||||||||||
Height | |||||||||||
Architectural | 599.1 m (1,966 ft) | ||||||||||
Top floor | 555.1 m (1,821 ft) | ||||||||||
Observatory | 562.1 m (1,844 ft) | ||||||||||
Technical details | |||||||||||
Floor count | 115 above ground levels, plus 5 below basements ground levels | ||||||||||
Floor area | 459,187 m2 (4,942,650 sq ft) | ||||||||||
Lifts/elevators | 80 | ||||||||||
Design and construction | |||||||||||
Architect(s) | Kohn Pedersen Fox Associates | ||||||||||
Developer | Ping An Life Insurance Company of China | ||||||||||
Engineer | J. Roger Preston, Limited (MEP) | ||||||||||
Structural engineer | Thornton Tomasetti | ||||||||||
Main contractor | China Construction First Building Group | ||||||||||
Chinese name | |||||||||||
Simplified Chinese | 平安金融中心 | ||||||||||
Traditional Chinese | 平安金融中心 | ||||||||||
Literal meaning | Ping An Finance Centre | ||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.