Peterborough—Kawartha
Peterborough—Kawartha is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 1953. Prior to the 2015 election, the riding was known as Peterborough.
Ontario electoral district | |||
---|---|---|---|
Peterborough in relation to southern Ontario ridings | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 1953 | ||
First contested | 1953 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011) | 115,269 | ||
Electors (2015) | 90,352 | ||
Area (km²) | 3,473 | ||
Pop. density (per km²) | 33.2 | ||
Census division(s) | Peterborough County | ||
Census subdivision(s) | Curve Lake First Nation 35, Douro-Dummer, Trent Lakes, Havelock-Belmont-Methuen, North Kawartha, Peterborough, Selwyn |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.