Peter Thomson (golfer)
Peter William Thomson AO, CBE (23 August 1929 – 20 June 2018) was an Australian professional golfer. He won the Open Championship five times between 1954 and 1965.
Peter Thomson AO CBE | |||||||
---|---|---|---|---|---|---|---|
Thomson in Tasmania | |||||||
Personal information | |||||||
Full name | Peter William Thomson | ||||||
Nickname | The Melbourne Tiger | ||||||
Born | Brunswick, Victoria, Australia | 23 August 1929||||||
Died | 20 June 2018 88) Melbourne, Victoria, Australia | (aged||||||
Height | 1.77 m (5 ft 10 in) | ||||||
Sporting nationality | Australia | ||||||
Spouse | Lois Brauer (m. 1952) Mary Kelly (m. 1960) | ||||||
Children | 4, including Andrew | ||||||
Career | |||||||
Turned professional | 1949 | ||||||
Former tour(s) | PGA Tour European Tour Asia Golf Circuit PGA Tour of Australia Senior PGA Tour | ||||||
Professional wins | 98 | ||||||
Number of wins by tour | |||||||
PGA Tour | 6 | ||||||
European Tour | 1 | ||||||
Japan Golf Tour | 1 | ||||||
PGA Tour of Australasia | 1 | ||||||
PGA Tour Champions | 11 | ||||||
Other | 46 (Australia/New Zealand) 28 (Europe) 10 (Asia/Japan) 1 (other regular) 1 (other senior) | ||||||
Best results in major championships (wins: 5) | |||||||
Masters Tournament | 5th: 1957 | ||||||
PGA Championship | DNP | ||||||
U.S. Open | T4: 1956 | ||||||
The Open Championship | Won: 1954, 1955, 1956, 1958, 1965 | ||||||
Achievements and awards | |||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.