Peter Marsh Chase
2022 | ||
Royale Pagaille | Sam Brown | Fortescue |
Previous years | ||
---|---|---|
2021 | ||
Royale Pagaille | Potters Legend | Just Your Type |
2020-2011 | ||
---|---|---|
2020 | ||
Vintage Clouds | Definitly Red | Geronimo |
2019 | ||
Wakanda | Robinsfirth | Ballydine |
2018 | ||
The Dutchman | Captain Redbeard | Hainan |
2017 | ||
Bristol De Mai | Otago Trail | Bishops Road |
2016 | ||
Cloudy Too | Virak | Fingal Bay |
2015 | ||
Samstown | Benbens | Vintage Star |
2014 | ||
Wychwoods Brook | Vintage Star | Merry King |
2012 | ||
According To Pete | Pearlysteps | Consigliere |
2010-2001 | ||
---|---|---|
2010 | ||
Our Vic | Palypso De Creek | According To Pete |
2009 | ||
Cloudy Lane | Glasker Mill | Opera Mundi |
2007 | ||
The Outlier | Turpin Green | Truckers Tavern |
2006 | ||
Ebony Light | Kingscliff | Truckers Tavern |
2005 | ||
Lord Transcend | First Gold | Take The Stand |
2004 | ||
Artic Jack | Kingscliff | You're Agoodun |
2003 | ||
Truckers Tavern | Hussard Collonges | Goguenard |
2002 | ||
Red Striker | Robbo | Banker Count |
2000-1991 | ||
---|---|---|
2000 | ||
The Last Fling | Bobby Grant | Tresor De Mai |
1999 | ||
General Wolfe | Simply Dashing | Random Harvest |
1998 | ||
General Wolfe | Strath Royal | Nahthen Lad |
1997 | ||
Jodami | Unguided Missile | Avro Anson |
1996 | ||
Scotton Banks | Smith's Band | Garrison Savannah |
1995 | ||
Earth Summit | Chatam | Raymylette |
1994 | ||
Zeta's Lad | Run For Free | Jodami |
1993 | ||
Jodami | Run For Free | Gold Options |
1992 | ||
Twin Oaks | Gold Options | Romany King |
1990-1988 | ||
---|---|---|
1990 | ||
Nick The Brief | Bishops Yarn | Yahoo |
1989 | ||
Bishops Yarn | Cavvies Clown | Comeragh King |
The Peter Marsh Chase is a Grade 2 National Hunt chase in Great Britain which is open to horses aged five years or older. It is run at Haydock Park over a distance of about 3 miles 1½ furlongs (3 miles 1 furlong and 125 yards, or 5,144 metres), and during its running there are nineteen fences to be jumped. It is a limited handicap race, and it is scheduled to take place each year in January. It was first run in 1981.
In April 2023 the British Horseracing Authority announced that the race would become a full weight-range Premier Handicap from the 2023/24 season.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.