Peruvian sol (1863–1985)
The sol, later sol de oro (English: gold sol), was the currency of Peru between 1863 and 1985. It had the ISO 4217 currency code PES. It was subdivided into 10 dineros or 100 centavos. It also had two different superunits over its circulation life, the inca (1881–1882) and later the gold pound (1898–1931, abbreviated Lp.), both worth 10 soles.
sol de oro (Spanish) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | PES | ||||
Unit | |||||
Plural | soles | ||||
Symbol | S/. (1863–1931) S/o (1931–1985) | ||||
Denominations | |||||
Superunit | |||||
10 | inca (1881–1882) pound (1898–1931) | ||||
Subunit | |||||
1⁄5 | peseta (1880–1882) | ||||
1⁄10 | dinero | ||||
1⁄100 | centavo | ||||
Banknotes | S/o 1, S/o 2, S/o 5, S/o 10, S/o 20, S/o 50, S/o 100, S/o 200, S/o 500, S/o 1,000, S/o 5,000, S/o 10,000, S/o 50,000 | ||||
Coins | 5, 10, 25 centavos, S/o 1⁄2, S/o 1, S/o 5, S/o 10, S/o 20, S/o 50, S/o 100, S/o 500 | ||||
Demographics | |||||
Date of introduction | 1863 | ||||
Replaced | Peruvian real | ||||
Date of withdrawal | 1985 | ||||
Replaced by | Peruvian inti | ||||
User(s) | Peru | ||||
Issuance | |||||
Central bank | Central Reserve Bank of Peru | ||||
Website | www | ||||
Valuation | |||||
Pegged with | French franc (1863–1901) Sterling (1901–1930) United States dollar (1930–1985) | ||||
Value | 1000 PES = 1 PEI | ||||
This infobox shows the latest status before this currency was rendered obsolete. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.