Peru, Kansas
Peru is a city in Chautauqua County, Kansas, United States. As of the 2020 census, the population of the city was 101.
Peru, Kansas | |
---|---|
Location within Chautauqua County and Kansas | |
KDOT map of Chautauqua County (legend) | |
Coordinates: 37°04′49″N 96°05′46″W | |
Country | United States |
State | Kansas |
County | Chautauqua |
Founded | 1870 |
Incorporated | 1904 |
Named for | Peru, Illinois |
Area | |
• Total | 0.32 sq mi (0.84 km2) |
• Land | 0.32 sq mi (0.84 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 804 ft (245 m) |
Population (2020) | |
• Total | 101 |
• Density | 320/sq mi (120/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 67360 |
Area code | 620 |
FIPS code | 20-55525 |
GNIS ID | 2396190 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.