Patchogue station
Patchogue is a station of the Montauk Branch of the Long Island Rail Road in Patchogue, New York. It is on Division Street between West Avenue (Suffolk County Road 19) and South Ocean Avenue. The station is the eastern terminus for some trains on the branch.
Patchogue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Patchogue station from the entrance at Division Street & Cedar Avenue; December 26, 2007 | |||||||||||
General information | |||||||||||
Location | Division Street & South Ocean Avenue Patchogue, New York | ||||||||||
Coordinates | 40.761841°N 73.015735°W | ||||||||||
Owned by | Long Island Rail Road | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Suffolk County Transit: 2, 6, 51, 53, 55, 66, 77, 77Y (77Y weekday rush hours only) Patchogue-Village Transit | ||||||||||
Construction | |||||||||||
Parking | Yes ($2.00 for 12 hours) | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Fare zone | 10 | ||||||||||
History | |||||||||||
Opened | April 1869 (SSRRLI) | ||||||||||
Rebuilt | 1888, 1963, 1997 | ||||||||||
Passengers | |||||||||||
2012—2014 | 1,191 | ||||||||||
Rank | 71 of 125 | ||||||||||
Services | |||||||||||
| |||||||||||
Former services | |||||||||||
|
Ferries to Fire Island board from a port near the station.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.