Pat Cummins
Patrick James Cummins (born 8 May 1993) is an Australian international cricketer who captains the Australia men's national cricket team in Test and One Day International cricket. Widely regarded as an all-time great fast bowler in Test cricket and one of the finest fast bowlers of his generation, he captained Australia to victories in the 2021-23 ICC World Test Championship and the 2023 ICC Cricket World Cup. He is also known for being a handy lower-order batsman.
Cummins in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Patrick James Cummins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Westmead, New South Wales, Australia | 8 May 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cummo, Cider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 192 cm (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 423) | 17 November 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 January 2024 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 189) | 19 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 November 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 51) | 13 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 November 2022 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–present | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2018/19 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2022 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 6 January 2023 |
As of January 2023, Cummins was rated as the number one bowler in the world, according to the ICC Men's Test Bowling Rankings. Cummins was a member of the Australian team that won the 2015 ICC Cricket World Cup, 2021 ICC Men's T20 World Cup, and was the winning captain of the 2021–23 ICC World Test Championship and the 2023 ICC Cricket World Cup.
Cummins made his Test debut at the age of 18 in 2011. Injuries then forced him out of international cricket until 2015, and out of Test cricket until 2017. After the completion of the 2018–19 home cricket season in the Australian summer, Cummins was awarded with the Allan Border Medal in recognition of being the best performing Australian cricketer of the year and was also nominated ICC Men's Test Cricketer of the Year in 2019. He was appointed as Australia's Test captain on a permanent basis in November 2021.