Parry Sound station
The community of Parry Sound, Ontario, Canada has two railway stations, both of which are currently in use by Via Rail.
Parry Sound | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN (northbound) Parry Sound station | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | 70 Church Street (CN) 1 Avenue Road (CP) Parry Sound, ON | ||||||||||||||||||||||
Coordinates | 45°21′02″N 80°02′14″W (CN) 45°20′45″N 80°02′16″W (CP) | ||||||||||||||||||||||
Owned by | Engel & Völkers Parry Sound | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Status | Shelter (CN) Sign post (CP) | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1932 (CN) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
In December 2005, CN and CP implemented a plan to reduce train congestion on their parallel lines in central Ontario through the Parry Sound area. Consequently, westbound trains from both railways use the CP tracks while eastbound trains use the CN tracks. This has resulted in Via Rail using the CPR station for passengers taking the westbound Canadian and using the CNR station for eastbound trains.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.