Papakura railway station
Papakura railway station is a railway station in Papakura, New Zealand, on the Southern Line of the Auckland railway network.
Papakura | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland Transport Urban rail | ||||||||||||||||||||||||||||||||||||||||||||||
Overview of the station before electrification | ||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Street West, Papakura, Auckland | |||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37.0642°S 174.9461°E | |||||||||||||||||||||||||||||||||||||||||||||
Elevation | 19 m (62 ft) | |||||||||||||||||||||||||||||||||||||||||||||
Owned by | KiwiRail (track and platforms) Auckland Transport (buildings) | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Southern Line Te Huia Northern Explorer | |||||||||||||||||||||||||||||||||||||||||||||
Distance | Wellington 646.92 km (401.98 mi) | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform (P1 & P2), side platform (P3), bay platform (P4) | |||||||||||||||||||||||||||||||||||||||||||||
Tracks | Main line (3) Passing loop (1) Backshunt (1, south-east) Bay platform (1) | |||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Website | Auckland Transport | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 May 1875 | |||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2007, 2012–2013 | |||||||||||||||||||||||||||||||||||||||||||||
Electrified | 25 kV AC | |||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
2011 | 3,854 passengers/weekday | |||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||
|
Papakura station layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.