PATrain
The PATrain, also known as Mon Valley Commuter Rail, was a commuter rail service owned by the Port Authority of Allegheny County in the Monongahela Valley in the US state of Pennsylvania. Service began in 1975 when the Port Authority assumed ownership of the Pittsburgh–McKeesport–Versailles commuter trains operated by the Baltimore and Ohio Railroad (B&O) with the support of PennDOT. The Port Authority discontinued the service in 1989.
PATrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATrain at Pittsburgh in June 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Port Authority of Allegheny County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Discontinued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Monongahela Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | February 1, 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | April 28, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Baltimore & Ohio Railroad CSX (1987–1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Pittsburgh Versailles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 18.2 miles (29.3 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 40 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Eight weekday round-trips (1983) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 101–118 (1983) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Baltimore & Ohio Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.