Ossining station
Ossining station is a commuter rail stop on the Metro-North Railroad's Hudson Line, located in Ossining, New York. It is one of two express stations on that line south of Croton–Harmon, along with Tarrytown, that serve most trains, excluding peak hour trains to/from Poughkeepsie.
Ossining | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View southbound along tracks to Sing Sing, 2007 | ||||||||||||||||
General information | ||||||||||||||||
Location | 1 Main Street, Ossining, New York | |||||||||||||||
Coordinates | 41°9′27.07″N 73°52′8.90″W | |||||||||||||||
Line(s) | Hudson Line | |||||||||||||||
Platforms | 2 island platforms | |||||||||||||||
Tracks | 4 | |||||||||||||||
Connections | Bee-Line Bus System: 13, 19 NY Waterway: Haverstraw–Ossining Ferry | |||||||||||||||
Construction | ||||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Fare zone | 5 | |||||||||||||||
History | ||||||||||||||||
Opened | September 29, 1849 | |||||||||||||||
Rebuilt | 1914 | |||||||||||||||
Electrified | 700V (DC) third rail | |||||||||||||||
Previous names | Sing-Sing | |||||||||||||||
Passengers | ||||||||||||||||
2018 | 1,656 (Metro-North) | |||||||||||||||
Rank | 38 of 109 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Former services | ||||||||||||||||
| ||||||||||||||||
Location | ||||||||||||||||
Near the station is a ferry dock which is used by the NY Waterway-operated ferry connection to Haverstraw, allowing Rockland County, New York commuters to use the Hudson Line as an alternative to the New Jersey Transit-operated lines across the Hudson River.
Just south of the station is a section of track which runs through the middle of Sing Sing Correctional Facility.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.