Oppo Find X7
The Oppo Find X7 is a series of two Android-based smartphones manufactured by Oppo as part of its flagship Find X series. Unveiled as successors to the Oppo Find X6 series, both phones were launched on 8 January 2024. Just like its predecessor the Find X6 series, the Find X7 series were released exclusively for the mainland Chinese market.
Tailored Black variant of the Oppo Find X7 Ultra | |
Brand | Oppo |
---|---|
Manufacturer | Oppo |
Colors | Find X7: Black, Ocean Blue, Sepia Brown, Purple Find X7 Ultra: Ocean Blue, Sepia Brown, Tailored Black |
Series | Oppo Find X series |
Model | PHZ110 (Find X7) PHY110 (Find X7 Ultra) |
Compatible networks | 2G / 3G / 4G LTE / 5G |
First released | January 8, 2024 |
Availability by region |
|
Predecessor | Oppo Find X6 |
Related | OnePlus 12 |
Type | Phablet |
Form factor | Slate |
Dimensions | Find X7: 162.7 mm × 75.4 mm × 9 mm (6.41 in × 2.97 in × 0.35 in) Find X7 Ultra: 164.3 mm × 76.2 mm × 9.5 mm (6.47 in × 3.00 in × 0.37 in) |
Mass | Find X7: 206 g (7.3 oz) Find X7 Ultra: 221 g (7.8 oz) or 218 g (7.7 oz) |
Operating system | ColorOS 14 (based on Android 14) |
System-on-chip |
|
CPU | Octa-core,
|
GPU |
|
Memory | 12 or 16 GB RAM LPDDR5X |
Storage | Find X7: 256 GB, 512 GB or 1 TB UFS 4.0 Find X7 Ultra: 256 or 512 GB UFS 4.0 |
Removable storage | None |
SIM | Nano-SIM |
Battery | 5000 mAh |
Charging | SuperVOOC technology |
Display | Find X7: 6.78 in (172 mm) LTPO AMOLED capacitive touchscreen, 2780 × 1274, (450 ppi with 91.1% screen-to-body ratio), 120 Hz refresh rate, 1B colors, HDR10+ Find X7 Ultra: 6.82 in (173 mm) LTPO AMOLED capacitive touchscreen, 3168 × 1440 1440p, (510 ppi with 90.3% screen-to-body ratio), 120 Hz refresh rate, 1B colors, HDR10+ |
Sound | Dolby Atmos stereo speakers with active noise cancellation and Active Privacy Protection for Voice Call |
Rear camera | Find X7: 50 MP, f/1.6, 23 mm, 1/1.56" (wide) + 50 MP, f/2.0, 15 mm (ultrawide) + 64 MP, f/2.6, 70 mm, 1/2.0" (telephoto), 3x optical zoom, omnidirectional PDAF, OIS, gyro-EIS, dual-LED flash, Auto HDR, 4K@30/60 fps, 1080p@30/60/240 fps Find X7 Ultra: 50 MP, f/1.8, 23 mm, 1.0"-type, 1.6 µm (wide) + 50 MP, f/2.0, 1/1.95", 1.0µm (ultrawide) + 50 MP (telephoto), f/2.6, 65 mm, 1/1.56" (telephoto), 2.8x optical zoom + 50 MP, f/4.3, 1/1.95", 1.0µm (ultrawide) + 50 MP (telephoto), f/4.3, 135 mm, 1/2.51" (telephoto), 6x optical zoom omnidirectional PDAF, OIS, gyro-EIS, dual-LED flash, Auto HDR, 4K@30/60 fps, 1080p@30/60/240 fps |
Front camera | 32 MP, f/2.4, 21 mm, 1/2.74", 0.8 µm, 4K@30 fps (Find X7), 4K@60 fps (Find X7 Ultra), HDR |
Connectivity |
|
Data inputs |
|
Website | www |
References |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.