Oppland
Oppland [ˈɔ̂plɑn] is a ⓘformer county in Norway which existed from 1781 until its dissolution on 1 January 2020. The old Oppland county bordered the counties of Trøndelag, Møre og Romsdal, Sogn og Fjordane, Buskerud, Akershus, Oslo and Hedmark. The county administration was located in the town of Lillehammer.
Oppland County
Oppland fylke | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oppland mountains | |||||||||||||||||||||||||||||
Flag | |||||||||||||||||||||||||||||
Oppland within Norway | |||||||||||||||||||||||||||||
Oppland County Oppland County | |||||||||||||||||||||||||||||
Coordinates: 61.41°N 9.34°E | |||||||||||||||||||||||||||||
Country | Norway | ||||||||||||||||||||||||||||
County | Oppland | ||||||||||||||||||||||||||||
District | Eastern Norway | ||||||||||||||||||||||||||||
Established | 1781 | ||||||||||||||||||||||||||||
• Preceded by | Oplandenes amt | ||||||||||||||||||||||||||||
Disestablished | 1 Jan 2020 | ||||||||||||||||||||||||||||
• Succeeded by | Innlandet county | ||||||||||||||||||||||||||||
Administrative centre | Lillehammer | ||||||||||||||||||||||||||||
Government | |||||||||||||||||||||||||||||
• Body | Oppland County Municipality | ||||||||||||||||||||||||||||
• Governor (2015-2019) | Christl Kvam | ||||||||||||||||||||||||||||
• County mayor (2015-2019) | Even Aleksander Hagen | ||||||||||||||||||||||||||||
Area (upon dissolution) | |||||||||||||||||||||||||||||
• Total | 25,192 km2 (9,727 sq mi) | ||||||||||||||||||||||||||||
• Land | 23,787 km2 (9,184 sq mi) | ||||||||||||||||||||||||||||
• Water | 1,405 km2 (542 sq mi) 5.6% | ||||||||||||||||||||||||||||
Population (30 September 2019) | |||||||||||||||||||||||||||||
• Total | 189,437 | ||||||||||||||||||||||||||||
• Density | 7.5/km2 (19/sq mi) | ||||||||||||||||||||||||||||
• Change (10 years) | +0.2% | ||||||||||||||||||||||||||||
Demonym | Opplending | ||||||||||||||||||||||||||||
Official language | |||||||||||||||||||||||||||||
• Norwegian form | Neutral | ||||||||||||||||||||||||||||
Time zone | UTC+01:00 (CET) | ||||||||||||||||||||||||||||
• Summer (DST) | UTC+02:00 (CEST) | ||||||||||||||||||||||||||||
ISO 3166 code | NO-05 | ||||||||||||||||||||||||||||
Income (per capita) | 133,600 kr (2001) | ||||||||||||||||||||||||||||
GDP (per capita) | 193,130 kr (2001) | ||||||||||||||||||||||||||||
GDP national rank | #13 in Norway (2.32% of country) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.