Oleh Protasov
Oleh Valeriyovych Protasov (Ukrainian: Олег Валерійович Протасов; born 4 February 1964) is a Ukrainian and Soviet former footballer who played as a striker. He was a key member of the Soviet Union national team throughout the 1980s; his 28 goals for the Soviet Union are second in the team's history, behind Oleg Blokhin's 42. It should be considered that his first name is often spelled as Oleg on most of international rosters, particularly during his playing career.
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Oleh Valeriyovych Protasov | |||||||||||||
Date of birth | 4 February 1964 | |||||||||||||
Place of birth | Dnipropetrovsk, Ukrainian SSR, Soviet Union | |||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||
Position(s) | Forward | |||||||||||||
Youth career | ||||||||||||||
1972–1981 | Dnipro Dnipropetrovsk | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1981–1987 | Dnipro Dnipropetrovsk | 145 | (95) | |||||||||||
1988–1990 | Dynamo Kyiv | 71 | (30) | |||||||||||
1990–1994 | Olympiacos | 83 | (48) | |||||||||||
1994–1995 | Gamba Osaka | 55 | (24) | |||||||||||
1996–1998 | Veria | 62 | (11) | |||||||||||
1998–1999 | Proodeftiki | 28 | (5) | |||||||||||
1999–2000 | Panelefsiniakos | 2 | (1) | |||||||||||
Total | 446 | (214) | ||||||||||||
International career | ||||||||||||||
1984–1991 | Soviet Union | 68 | (28) | |||||||||||
1994 | Ukraine | 1 | (0) | |||||||||||
Managerial career | ||||||||||||||
1999–2000 | Veria | |||||||||||||
2002–2004 | Olympiacos | |||||||||||||
2004–2005 | AEL Limassol | |||||||||||||
2005 | Steaua București | |||||||||||||
2006–2008 | Dnipro Dnipropetrovsk | |||||||||||||
2008 | Kuban Krasnodar | |||||||||||||
2009 | Iraklis Thessaloniki | |||||||||||||
2010–2011 | Rostov | |||||||||||||
2012 | Astana | |||||||||||||
2012–2013 | Dinamo Minsk | |||||||||||||
2014–2015 | Astra Giurgiu | |||||||||||||
2015 | Aris Thessaloniki | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Between October 2014 and March 2015, he was the head coach of Romanian club Astra Giurgiu.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.