Old Town Transit Center
Old Town Transit Center, also known as San Diego–Old Town station or Old Town San Diego station, is an intermodal transportation station located in the Old Town neighborhood of San Diego, California. It is served by Amtrak's Pacific Surfliner, the COASTER commuter rail service, and the San Diego Trolley, as well as numerous San Diego Metropolitan Transit System bus lines.
Old Town Transit Center San Diego, CA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Line trolley approaching Old Town Transit Center, 2008 | ||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||
Other names | San Diego–Old Town Old Town San Diego UC San Diego Health South | |||||||||||||||||||||||||||||||||||
Location | 4005 Taylor Street San Diego, California United States | |||||||||||||||||||||||||||||||||||
Coordinates | 32.7552°N 117.1995°W | |||||||||||||||||||||||||||||||||||
Owned by | San Diego Metropolitan Transit System | |||||||||||||||||||||||||||||||||||
Line(s) | Surf Line | |||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms (Amtrak/Coaster) 2 side platforms, 1 island platform (San Diego Trolley) | |||||||||||||||||||||||||||||||||||
Tracks | 2 (Amtrak/Coaster) 2 (San Diego Trolley) | |||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||
Bus stands | 21 | |||||||||||||||||||||||||||||||||||
Bus operators |
| |||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||
Parking | 412 spaces | |||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Status | Unstaffed, platform with shelters | |||||||||||||||||||||||||||||||||||
Station code | Amtrak: OLT
75042, 75043 (San Diego Trolley) | |||||||||||||||||||||||||||||||||||
Fare zone | 3 (Coaster) | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 1994 | |||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||
FY 2022 | 176,089 (Amtrak) | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||
The station is located at the intersection of Rosecrans Street/Taylor Street and Pacific Highway, adjacent to Old Town San Diego State Historic Park and the freeway intersection of Interstate 5 and Interstate 8. It is also located about two miles southeast of SeaWorld San Diego and Mission Bay, providing access to the northernmost beaches in the city of San Diego. Free parking (Park & Ride) for up to 24-hours is available in the Transit Center lots.