North Okanagan—Shuswap
North Okanagan—Shuswap is a federal electoral district in the province of British Columbia, Canada, that has been represented in the House of Commons of Canada since 1988. The district has been sporadically known as Okanagan—Shuswap.
British Columbia electoral district | |||
---|---|---|---|
Okanagan—Shuswap in relation to other British Columbia federal electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011) | 121,474 | ||
Electors (2015) | 94,179 | ||
Area (km²) | 16,734 | ||
Pop. density (per km²) | 7.3 | ||
Census subdivision(s) | Vernon, Armstrong, Coldstream, Salmon Arm, Spallumcheen, North Okanagan C, North Okanagan F, Columbia-Shuswap C, Columbia-Shuswap D, Thompson-Nicola P (Rivers and the Peaks), |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.