Officer, Victoria
Officer is a suburb of Melbourne, Victoria, Australia, 48 km south-east of Melbourne's Central Business District and the second most populous in the Shire of Cardinia after Pakenham. Officer recorded a population of 18,503 at the 2021 census.
Officer Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view from the south-west | |||||||||||||||
Officer | |||||||||||||||
Coordinates | 38°03′29″S 145°24′32″E | ||||||||||||||
Population | 18,503 (2021 census) | ||||||||||||||
Postcode(s) | 3809 | ||||||||||||||
Elevation | 127 m (417 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Cardinia | ||||||||||||||
State electorate(s) | Pakenham | ||||||||||||||
Federal division(s) | La Trobe | ||||||||||||||
|
Officer serves as the Council seat of the shire.
Most of the land around Officer is currently being developed for residential use with medium density housing. Population and demographic mixes are changing, with construction of a 4,000 lot housing estate to be completed in late 2019. Current estates that have been announced and under construction include: Timbertop, Arcadia, Kaduna Park, Savannah, Officer Fields and Officer Central.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.