Oakham–Kettering line
The Oakham–Kettering line is a railway line in the East Midlands of England. Currently it has one passenger station in operation, at Corby.
Oakham–Kettering line | |||
---|---|---|---|
Overview | |||
Status | Operational | ||
Owner | Network Rail | ||
Locale | East Midlands | ||
Termini | |||
Stations | 1 | ||
Service | |||
Type | Inter City, Heavy rail | ||
System | National Rail | ||
Operator(s) | East Midlands Railway GB Railfreight Freightliner | ||
Rolling stock | Class 360 "Desiro" | ||
Technical | |||
Number of tracks | Two | ||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
Loading gauge | W7 | ||
Electrification | 25 kV 50 Hz AC OHLE (Corby to Kettering) | ||
Operating speed | Below 100 mph (160 km/h) | ||
|
Oakham–Kettering line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.