Numazu Station
Numazu Station (沼津駅, Numazu-eki) is an interchange railway station on the Tōkaidō Main Line in the city of Numazu, Shizuoka, Japan, operated by Central Japan Railway Company (JR Central). The station is also a freight terminal and rail yard for the Japan Freight Railway Company (JR Freight).
CA03 CB18 Numazu 沼津 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South exit, 2023 | |||||||||||||||||||||||||
General information | |||||||||||||||||||||||||
Location | 1 Ōtemachi, Numazu City, Shizuoka Prefecture Japan | ||||||||||||||||||||||||
Coordinates | 35°6′11.19″N 138°51′33.40″E | ||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||
Distance | 126.2 km (78.4 mi) from Tokyo | ||||||||||||||||||||||||
Platforms | 3 island platforms' | ||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Status | Staffed | ||||||||||||||||||||||||
Station code |
| ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 1 February 1889 | ||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||
FY2017 | 20,941 daily | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Location | |||||||||||||||||||||||||
Numazu Station Location within Shizuoka Prefecture Numazu Station Numazu Station (Central Japan) Numazu Station Numazu Station (Japan) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.