Norberto Alonso
Norberto Osvaldo Alonso (born 4 January 1953), known colloquially as "Beto" Alonso, is an Argentine former football midfielder, who played the majority of his career for the Argentine club River Plate, where he won 9 titles. He remains one of their most notable players. Alonso was regularly regarded as one of the best South American players in the world during the 1970s.
Alonso in 1972 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Norberto Osvaldo Alonso | |||||||||||||
Date of birth | 4 January 1953 | |||||||||||||
Place of birth | Vicente López, Argentina | |||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||
Position(s) | Attacking midfielder | |||||||||||||
Youth career | ||||||||||||||
River Plate | ||||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1970–1976 | River Plate | 168 | (68) | |||||||||||
1976 | Olympique Marseille | 17 | (6) | |||||||||||
1977–1981 | River Plate | 142 | (63) | |||||||||||
1981–1983 | Vélez Sársfield | 73 | (14) | |||||||||||
1983–1987 | River Plate | 64 | (18) | |||||||||||
Total | 464 | (169) | ||||||||||||
International career | ||||||||||||||
1978–1983 | Argentina | 15 | (4) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of May 2007 |
He stands in fifth place in River Plate's all time goalscoring records with 149 goals and 7th place in their all time appearances record with 374 matches played. A former Copa Libertadores, Intercontinental Cup and FIFA World Cup champion.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.