Nynetjer
Nynetjer (also known as Ninetjer and Banetjer) is the Horus name of the third pharaoh of the Second Dynasty of Egypt. The length of his reign is unknown. The Turin Canon suggests an improbable reign of 96 years and Egyptian historian Manetho suggested that Nynetjer's reign lasted 47 years. Egyptologists question both statements as misinterpretations or exaggerations. They generally credit Nynetjer with a reign of either 43 years or 45 years. Their estimation is based on the reconstructions of the well known Palermo Stone inscription reporting the years 7–21, the Cairo Stone inscription reporting the years 36–44. According to different authors, Nynetjer ruled Egypt from c. 2850 BC to 2760 BC or later from c. 2760 BC to 2715 BC.
Nynetjer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninetjer, Banetjer, Binothris, Biophis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small statue of Nynetjer wearing ceremonial clothes of the sed festival. Currently held at the Rijksmuseum van Oudheden at Leiden (Netherlands). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharaoh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reign | Duration: 40 to 50 years sometime in the 29th century BC to early 27th century BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Nebra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | uncertain; Wadjenes or Weneg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consort | uncertain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | uncertain,Wadjenes and Weneg ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Nebra ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Gallery Tomb B, Saqqara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynasty | 2nd Dynasty |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.