Nico Schulz
Nico Schulz (German pronunciation: [ˈniːko ˈʃʊlts]; born 1 April 1993) is a German professional footballer who last played as a left-back for Bundesliga club Borussia Dortmund.
Schulz with Germany in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Nico Schulz | ||
Date of birth | 1 April 1993 | ||
Place of birth | Berlin, Germany | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Left-back | ||
Youth career | |||
BSC Rehberge Berlin | |||
2000–2010 | Hertha BSC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Hertha BSC II | 23 | (0) |
2010–2015 | Hertha BSC | 92 | (2) |
2015–2017 | Borussia Mönchengladbach | 13 | (1) |
2017–2019 | 1899 Hoffenheim | 57 | (2) |
2019–2023 | Borussia Dortmund | 40 | (1) |
International career‡ | |||
2008–2009 | Germany U16 | 11 | (0) |
2009–2010 | Germany U17 | 12 | (0) |
2010–2011 | Germany U18 | 2 | (0) |
2011–2012 | Germany U19 | 11 | (4) |
2013–2015 | Germany U21 | 14 | (2) |
2018–2020 | Germany | 12 | (2) |
*Club domestic league appearances and goals, correct as of 23:21, 7 May 2022 (UTC) ‡ National team caps and goals, correct as of 11 November 2020 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.