Nicholas Pooran
Nicholas Pooran ( /ˌpuːrɑːn/; born 2 October 1995) is a Trinidadian cricketer who currently plays for the West Indies cricket team in limited overs cricket, and he is an occasional captain of the limited overs formats. He also plays for Trinidad and Tobago in West Indian domestic matches and for Lucknow Super Giants in IPL. He made his international debut for the West Indies in September 2016. In May 2022, Pooran was named as the captain of the West Indies team for limited overs cricket. In November 2022, he stepped down as the limited overs captain of the West Indies team.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Trinidad and Tobago | 2 October 1994|||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
ODI debut (cap 190) | 20 February 2019 v England | |||||||||||||||||||||||||||||||||||
Last ODI | 18 June 2023 v USA | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 29 | |||||||||||||||||||||||||||||||||||
T20I debut (cap 64) | 23 September 2016 v Pakistan | |||||||||||||||||||||||||||||||||||
Last T20I | 13 August 2023 v India | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 29 | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2012/13–present | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||
2013–2014 | Trinidad and Tobago Red Steel | |||||||||||||||||||||||||||||||||||
2016–2018 | Barbados Tridents | |||||||||||||||||||||||||||||||||||
2016–2017 | Khulna Titans | |||||||||||||||||||||||||||||||||||
2017 | Mumbai Indians | |||||||||||||||||||||||||||||||||||
2017 | Islamabad United | |||||||||||||||||||||||||||||||||||
2019 | Sylhet Sixers | |||||||||||||||||||||||||||||||||||
2019–2021 | Punjab Kings | |||||||||||||||||||||||||||||||||||
2019 | Yorkshire | |||||||||||||||||||||||||||||||||||
2019–2021 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||
2020/21 | Melbourne Stars | |||||||||||||||||||||||||||||||||||
2022 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||
2022 | Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||
2023 | MI Emirates | |||||||||||||||||||||||||||||||||||
2023 | Rangpur Riders | |||||||||||||||||||||||||||||||||||
2023 | Lucknow Super Giants | |||||||||||||||||||||||||||||||||||
2023 | MI New York | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 January 2024 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.