Nelson Figueroa
Nelson Figueroa (born May 18, 1974) is an American former professional baseball pitcher. He played in Major League Baseball (MLB) for the Arizona Diamondbacks, Philadelphia Phillies, Milwaukee Brewers, Pittsburgh Pirates, New York Mets, and Houston Astros. Figueroa also played for the Uni-President 7-Eleven Lions of the Chinese Professional Baseball League (CPBL) in Taiwan. He featured a fastball topping out at 91 mph, slider, curveball, changeup, and a splitter. He has also worked as a post-game studio analyst for Mets broadcasts.
Nelson Figueroa | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Figueroa with the Uni-Lions in 2014 | |||||||||||||||
Pitcher | |||||||||||||||
Born: Brooklyn, New York, U.S. | May 18, 1974|||||||||||||||
Batted: Switch Threw: Right | |||||||||||||||
Professional debut | |||||||||||||||
MLB: June 3, 2000, for the Arizona Diamondbacks | |||||||||||||||
CPBL: September 15, 2007, for the Uni-President Lions | |||||||||||||||
Last appearance | |||||||||||||||
MLB: May 9, 2011, for the Houston Astros | |||||||||||||||
CPBL: August 28, 2014, for the Uni-President 7-Eleven Lions | |||||||||||||||
MLB statistics | |||||||||||||||
Win–loss record | 20–35 | ||||||||||||||
Earned run average | 4.55 | ||||||||||||||
Strikeouts | 337 | ||||||||||||||
CPBL statistics | |||||||||||||||
Win–loss record | 22–11 | ||||||||||||||
Earned run average | 3.08 | ||||||||||||||
Strikeouts | 187 | ||||||||||||||
Teams | |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.