Nazareth Speedway
Nazareth Speedway is a defunct auto racing facility in Lower Nazareth Township in the Lehigh Valley region of eastern Pennsylvania, which operated from 1910 to 2004. The racing facility operated in two distinct course configurations. In its early years, it was a dirt twin oval layout. In 1987, it was reopened as a paved tri-oval that measured just slightly under 1 mile.
Map of the track in 2004 | |
Location | Lower Nazareth Township, Pennsylvania, U.S. |
---|---|
Time zone | UTC−5 (UTC−4 DST) |
Coordinates | 40.728°N 75.319°W |
Capacity | 45,000 |
Owner | Raceway Properties, LLC (November 2015–present) International Speedway Corporation (1999–2004) |
Opened | 1910 |
Closed | 2004 |
Former names | Nazareth National Speedway (1910–1984) Pennsylvania International Raceway (1985–1993) Nazareth Speedway (1994–2004) |
Major events | IndyCar Firestone Indy 225 (2002–2004) CART Bosch Spark Plug Grand Prix (1987–2001) NASCAR Busch Series Goulds Pumps/ITT Industries 200 (1988–2004) NASCAR Craftsman Truck Series Chevy Silverado 200 (1996–2001) Marlboro Challenge (1990, 1992) |
Oval (1987–2004) | |
Surface | Asphalt |
Length | 0.946 miles (1.522 km) |
Turns | 5 |
Banking | Turn 1 and Straightaways: 2.7° Turns 2 & 3: 3° Turns 4 & 5 4° |
Race lap record | 0:19.514 (Greg Moore, Reynard 98I, 1998, CART) |
Original Oval (1966–1984) | |
Surface | Asphalt |
Length | 1.125 miles (1.810 km) |
Turns | 4 |
Race lap record | 0:38.310 (Mario Andretti, Kuzma 60 D, 1969, U.S.A.C. IndyCar) |
The facility is often linked to local drivers Mario and Michael Andretti's early racing careers. It was also associated with Frankie Schneider due to his large number of wins on the two dirt tracks.
As of November 2015, the site was purchased by Raceway Properties LLC under David Jaindl. There are no current plans to return racing to the facility.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.