Nathan Pond
Nathan Louis Pond (born 5 January 1985) is a professional footballer who plays as a defender or defensive midfielder for Fleetwood Town, where he is also a coach.
Pond playing for Fleetwood Town in April 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Nathan Louis Pond | ||
Date of birth | 5 January 1985 | ||
Place of birth | Preston, England | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Fleetwood Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Lancaster City | ||
2003–2018 | Fleetwood Town | 460 | (52) |
2010 | → Kendal Town (loan) | 2 | (0) |
2012–2013 | → Grimsby Town (loan) | 26 | (5) |
2018–2020 | Salford City | 65 | (2) |
2020–2021 | AFC Fylde | 9 | (0) |
2021 | Telford United | 3 | (0) |
2021–2023 | Bamber Bridge | 59 | (6) |
2023– | Fleetwood Town | 0 | (0) |
International career‡ | |||
2019– | Montserrat | 13 | (2) |
*Club domestic league appearances and goals, correct as of 19:56, 5 June 2023 (UTC) ‡ National team caps and goals, correct as of 08:15, 30 March 2023 (UTC) |
He has previously played for Fleetwood Town over a fifteen-year period, whilst also having spells with Lancaster City, Kendal Town, Grimsby Town, Salford City, AFC Fylde and AFC Telford United. Internationally, he represents Montserrat, earning his first caps in 2019.
Having played in seven divisions for Fleetwood through the course of six promotions, Pond was recognised by Guinness as holding the world record for appearing in the most different divisions with a single football club.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.