Nambour
Nambour is a rural town and locality in the Sunshine Coast Region, Queensland, Australia. In the 2016 census, the locality of Nambour had a population of 11,187 people.
Nambour Sunshine Coast, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nambour's Sunshine Coast Regional Council offices | |||||||||||||||
Nambour | |||||||||||||||
Coordinates | 26.6269°S 152.9591°E | ||||||||||||||
Population | 11,187 (2016 census) | ||||||||||||||
• Density | 981/km2 (2,542/sq mi) | ||||||||||||||
Established | 1870 | ||||||||||||||
Postcode(s) | 4560 | ||||||||||||||
Elevation | 36 m (118 ft) | ||||||||||||||
Area | 11.4 km2 (4.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Sunshine Coast Region | ||||||||||||||
State electorate(s) | Nicklin | ||||||||||||||
Federal division(s) | Fairfax | ||||||||||||||
| |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.