New Zealand dollar
The New Zealand dollar (Māori: tāra o Aotearoa; sign: $; code: NZD) is the official currency and legal tender of New Zealand, the Cook Islands, Niue, the Ross Dependency, Tokelau, and a British territory, the Pitcairn Islands. Within New Zealand, it is almost always abbreviated with the dollar sign ($). The abbreviations "$NZ" or "NZ$" are used (outside New Zealand) when necessary to distinguish it from other dollar-denominated currencies.
$NZ | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | NZD (numeric: 554) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Unit | dollar | ||||
Symbol | $ | ||||
Nickname | kiwi | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | cent | ||||
Symbol | |||||
cent | c | ||||
Banknotes | |||||
Freq. used | $5, $10, $20, $50, $100 | ||||
Coins | |||||
Freq. used | 10c, 20c, 50c, $1, $2 | ||||
Demographics | |||||
Date of introduction | July 10, 1967 | ||||
Replaced | New Zealand pound | ||||
User(s) | New Zealand | ||||
Issuance | |||||
Central bank | Reserve Bank of New Zealand | ||||
Website | www | ||||
Printer | Note Printing Australia (provides base polymer note material) | ||||
Website | www | ||||
Mint | Primarily Royal Canadian Mint and Royal Mint (UK), others previously | ||||
Valuation | |||||
Inflation | 4.7% (New Zealand only) | ||||
Source | Reserve Bank of New Zealand, December 2023 | ||||
Pegged by | Cook Islands dollar (historical), Niue dollar and Pitcairn Islands dollar (all at par) |
Introduced in 1967, the dollar is subdivided into 100 cents. Altogether it has five coins and five banknotes with the smallest being the 10-cent coin; smaller denominations have been discontinued due to inflation and production costs.
In the context of currency trading, the New Zealand dollar is sometimes informally called the "Kiwi" or "Kiwi dollar", since the flightless bird, the kiwi, is depicted on its one-dollar coin. It is the tenth most traded currency in the world, representing 2.1% of global foreign exchange market daily turnover in 2019.