Myrtleford
Myrtleford is a town in northeast Victoria, Australia, 282 km (175 miles) northeast of Melbourne and 47 km (29 miles) southeast of Wangaratta. Myrtleford is part of the Alpine Shire local government area and in 2021 the town had a population of 3,285.
Myrtleford Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrtleford | |||||||||||||||
Myrtleford | |||||||||||||||
Coordinates | 36°33′0″S 146°43′0″E | ||||||||||||||
Population | 3,285 (2021 census) | ||||||||||||||
• Density | 40.807/km2 (105.69/sq mi) | ||||||||||||||
Established | 1858 | ||||||||||||||
Postcode(s) | 3737 | ||||||||||||||
Elevation | 211 m (692 ft) | ||||||||||||||
Area | 80.5 km2 (31.1 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Alpine Shire | ||||||||||||||
State electorate(s) | Ovens Valley | ||||||||||||||
Federal division(s) | Indi | ||||||||||||||
| |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.