Myanmar kyat
The kyat (/kiˈɑːt/, US: /ˈtʃɑːt/ or /ˈkjɑːt/; Burmese: ကျပ် [tɕaʔ]; ISO 4217 code MMK) is the currency of Myanmar (Burma). The typical notation for the kyat is "K" (singular) and "Ks." (plural), placed before the numerals followed by /-.
ပိုက်ဆံ or ကျပ်ငွေ (formal), ကျပ် (informal) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | MMK (numeric: 104) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Symbol | K (singular) Ks. (plural) | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | pya | ||||
Banknotes | |||||
Freq. used | Ks. 50/-, Ks. 100/-, Ks. 200/-, Ks. 500/-, Ks. 1,000/-, Ks. 5,000/-, Ks. 10,000/-, Ks. 20,000/- | ||||
Rarely used | Ks. 50/-, K 1/-, Ks. 5/-, Ks. 10/-, Ks. 20/- | ||||
Coins | |||||
Rarely used | K 1/-, Ks. 5/-, Ks. 10/-, Ks. 50/-, Ks. 100/-. | ||||
Demographics | |||||
User(s) | Myanmar | ||||
Issuance | |||||
Central bank | Central Bank of Myanmar | ||||
Website | www | ||||
Valuation | |||||
Inflation | 7% | ||||
Source | The World Factbook, 2016 est. |
The term kyat derives from the ancient Burmese unit kyattha (Burmese: ကျပ်သား), equal to 16.3 (16.329324593) grams of silver.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.