Mouron
Mouron (French pronunciation: [muʁɔ̃] ) is a ⓘcommune in the Ardennes department in northern France.
Mouron | |
---|---|
The town hall in Mouron | |
Location of Mouron | |
Mouron Mouron | |
Coordinates: 49°18′39″N 4°47′05″E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Vouziers |
Canton | Attigny |
Intercommunality | Argonne Ardennaise |
Government | |
• Mayor (2020–2026) | Jean-Eric Manesse |
Area 1 | 6.4 km2 (2.5 sq mi) |
Population (2021) | 70 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08310 /08250 |
Elevation | 101–158 m (331–518 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.