Morro Bay, California
Morro Bay (Morro, Spanish for "Hill") is a seaside city in San Luis Obispo County, California. Located on the Central Coast of California, the city population was 10,757 as of the 2020 census, up from 10,234 at the 2010 census. The town overlooks Morro Bay, a natural embayment with an all-weather small craft commercial and recreational harbor.
Morro Bay, California | |
---|---|
City of Morro Bay | |
Aerial view of Morro Bay and Morro Rock | |
Flag Seal | |
Location in San Luis Obispo County and the state of California | |
Morro Bay, California Location in the United States | |
Coordinates: (City Hall) 35°22′02″N 120°50′48″W | |
Country | United States |
State | California |
County | San Luis Obispo |
Founded | 1870 |
Incorporated | July 17, 1964 |
Named for | Morro Rock |
Government | |
• Type | Council–manager |
• Body | Morro Bay City Council |
• Mayor | Carla Wixom |
• City Manager | Scott Collins |
• Council Members | List
|
• Assemblymember | Dawn Addis (D) |
• State Senator | John Laird (D) |
Area | |
• Total | 10.32 sq mi (26.74 km2) |
• Land | 5.33 sq mi (13.80 km2) |
• Water | 5.00 sq mi (12.94 km2) 48.63% |
Elevation | 62 ft (19 m) |
Population (2020) | |
• Total | 10,757 |
• Density | 1,000/sq mi (400/km2) |
Time zone | UTC−8 (Pacific Time Zone) |
• Summer (DST) | UTC−7 (Pacific Daylight Time) |
ZIP codes | 93442–93443 |
Area code | 805 |
FIPS code | 06-49362 |
GNIS feature ID | 1661062 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.