Moonee Ponds, Victoria
Moonee Ponds is an inner-city suburb in Melbourne, Victoria, Australia, 7 km (4.3 mi) north-west of Melbourne's Central Business District, located within the City of Moonee Valley local government area. Moonee Ponds recorded a population of 16,224 at the 2021 census.
Moonee Ponds Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonee Ponds in 2019 | |||||||||||||||
Moonee Ponds | |||||||||||||||
Coordinates | 37.765°S 144.92°E | ||||||||||||||
Population | 16,224 (2021 census) | ||||||||||||||
• Density | 3,690/km2 (9,550/sq mi) | ||||||||||||||
Postcode(s) | 3039 | ||||||||||||||
Elevation | 46 m (151 ft) | ||||||||||||||
Area | 4.4 km2 (1.7 sq mi) | ||||||||||||||
Location | 7 km (4 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Moonee Valley | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Maribyrnong | ||||||||||||||
|
Moonee Ponds is home to Queens Park and the Moonee Valley Racecourse.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.