Montgomery Wilson
William Stewart Montgomery "Bud" Wilson (August 20, 1909 – November 15, 1964) was a Canadian figure skater. Competing in singles, he became the 1932 Olympic bronze medallist, the 1932 World silver medallist, a six-time North American champion, and a nine-time Canadian national champion.
Montgomery Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Toronto, Canada | August 20, 1909|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | November 15, 1964 55) Lincoln, Massachusetts, U.S. | (aged|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 182 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | Toronto Skating Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.