Mon Repos, Queensland
Mon Repos is a coastal locality in the Bundaberg Region, Queensland, Australia. In the 2016 census Mon Repos had a population of 30 people.
Mon Repos Bundaberg, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Repos Beach, 2020 | |||||||||||||||
Mon Repos | |||||||||||||||
Coordinates | 24.8049°S 152.4405°E | ||||||||||||||
Population | 30 (2016 census) | ||||||||||||||
• Density | 4.8/km2 (12.5/sq mi) | ||||||||||||||
Postcode(s) | 4670 | ||||||||||||||
Area | 6.2 km2 (2.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Hinkler | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.