Mirko Ivanovski
Mirko Ivanovski (Macedonian: Мирко Ивановски; born 31 October 1989) is a Macedonian professional footballer who plays as a striker for Liga II club Tunari.
Ivanovski with Macedonia in 2011 | |||
Personal information | |||
---|---|---|---|
Full name |
Mirko Ivanovski Мирко Ивановски | ||
Date of birth | 31 October 1989 | ||
Place of birth | Bitola, SFR Yugoslavia | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Tunari | ||
Youth career | |||
2006–2008 | FK Pelister | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Makedonija | 34 | (19) |
2010 | → Slavia Praha (loan) | 10 | (3) |
2010–2012 | Arka Gdynia | 44 | (6) |
2012–2014 | Astra Giurgiu | 45 | (11) |
2014 | CFR Cluj | 14 | (2) |
2015–2016 | Videoton | 16 | (2) |
2016 | Boluspor | 10 | (0) |
2016–2018 | Slaven Belupo | 66 | (25) |
2018–2019 | Hajduk Split | 20 | (5) |
2019–2021 | Diósgyőr | 50 | (9) |
2021–2022 | Dinamo București | 26 | (4) |
2022–2023 | Petrolul Ploiești | 14 | (0) |
2023 | CS Concordia Chiajna | 9 | (1) |
2023– | Tunari | 7 | (2) |
International career‡ | |||
2005–2006 | Macedonia U17 | 3 | (0) |
2007–2008 | Macedonia U19 | 3 | (1) |
2008–2010 | Macedonia U21 | 7 | (6) |
2010–2015 | Macedonia | 27 | (1) |
*Club domestic league appearances and goals, correct as of 18:00, 24 October 2023 (UTC) ‡ National team caps and goals, correct as of 2015-10-12 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.