Minatomirai Station
Minatomirai Station (みなとみらい駅, Minatomirai-eki) is an underground railway station on the Minatomirai Line in Nishi-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the third-sector railway operating company Yokohama Minatomirai Railway.
Minatomirai Station みなとみらい駅 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance No.5 in March 2010 | |||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||
Location | 3-5 Minatomirai, Nishi-ku, Yokohama-shi, Kanagawa-ken Japan | ||||||||||||||||||||||||||
Operated by | Yokohama Minatomirai Railway Company | ||||||||||||||||||||||||||
Line(s) | Minatomirai Line | ||||||||||||||||||||||||||
Distance | 1.7 km from Yokohama | ||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||
Station code | MM03 | ||||||||||||||||||||||||||
Website | Official website | ||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||
Opened | 1 February 2004 | ||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||
FY2011 | 60,056 daily | ||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||
Minatomirai Station Location within Kanagawa Prefecture |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.