Miloš Vujanić
Miloš Vujanić (Serbian Cyrillic: Милош Вујанић; born November 13, 1980) is a Serbian professional basketball coach and former player. A two-time All-EuroLeague selection, he won the EuroLeague championship with Panathinaikos, in 2007.
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Loznica, SR Serbia, SFR Yugoslavia | November 13, 1980|||||||||||||||||||||||
Nationality | Serbian | |||||||||||||||||||||||
Listed height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||
Listed weight | 85 kg (187 lb) | |||||||||||||||||||||||
Career information | ||||||||||||||||||||||||
NBA draft | 2002: 2nd round, 36th overall pick | |||||||||||||||||||||||
Selected by the New York Knicks | ||||||||||||||||||||||||
Playing career | 1999–2012 | |||||||||||||||||||||||
Position | Point guard / shooting guard | |||||||||||||||||||||||
Coaching career | 2012–present | |||||||||||||||||||||||
Career history | ||||||||||||||||||||||||
As player: | ||||||||||||||||||||||||
1999–2001 | Crvena zvezda | |||||||||||||||||||||||
2001–2003 | Partizan | |||||||||||||||||||||||
2003–2005 | Skipper Bologna | |||||||||||||||||||||||
2005–2006 | Barcelona | |||||||||||||||||||||||
2006–2007 | Panathinaikos | |||||||||||||||||||||||
2007–2008 | Dynamo Moscow | |||||||||||||||||||||||
2008–2009 | Efes Pilsen | |||||||||||||||||||||||
2009–2010 | Murcia | |||||||||||||||||||||||
2010–2011 | Panionios | |||||||||||||||||||||||
As coach: | ||||||||||||||||||||||||
2012–2013 | Partizan (assistant) | |||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||
As player
| ||||||||||||||||||||||||
Stats at Basketball-Reference.com | ||||||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.