Mike Candrea
John Michael Candrea (born August 29, 1955) is the former head softball coach and interim Athletic Director (beginning Feb. 2, 2024) at the University of Arizona in Tucson, Arizona. He was the head coach of the United States women's national softball team in 2004, when Team USA won a gold medal, and in 2008, bringing home silver. At the time of his retirement in 2021, Candrea was the all-time winningest coach in college softball history, and ranked fourth of any coach in any NCAA sport with 1,674 wins.
Current position | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Interim athletic director | |||||||||||||||||||||||||||||||||||||||||||||||
Team | Arizona | |||||||||||||||||||||||||||||||||||||||||||||||
Conference | Pac-12 | |||||||||||||||||||||||||||||||||||||||||||||||
Biographical details | ||||||||||||||||||||||||||||||||||||||||||||||||
Born | New Orleans, Louisiana | August 29, 1955|||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Central Arizona College Arizona State University | |||||||||||||||||||||||||||||||||||||||||||||||
Playing career | ||||||||||||||||||||||||||||||||||||||||||||||||
Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||
1973–1974 | Central Arizona | |||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Second baseman | |||||||||||||||||||||||||||||||||||||||||||||||
Coaching career (HC unless noted) | ||||||||||||||||||||||||||||||||||||||||||||||||
Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||
1976–1980 | Central Arizona (asst.) | |||||||||||||||||||||||||||||||||||||||||||||||
Softball | ||||||||||||||||||||||||||||||||||||||||||||||||
1981–1985 | Central Arizona | |||||||||||||||||||||||||||||||||||||||||||||||
1986–2021 | Arizona | |||||||||||||||||||||||||||||||||||||||||||||||
Administrative career (AD unless noted) | ||||||||||||||||||||||||||||||||||||||||||||||||
2024–present | Arizona (interim AD) | |||||||||||||||||||||||||||||||||||||||||||||||
Head coaching record | ||||||||||||||||||||||||||||||||||||||||||||||||
Overall | 1,674–433–2 (.794) | |||||||||||||||||||||||||||||||||||||||||||||||
Accomplishments and honors | ||||||||||||||||||||||||||||||||||||||||||||||||
Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Awards | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Records | ||||||||||||||||||||||||||||||||||||||||||||||||
1st on List of college softball coaches with 1,000 wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.