Miguel Monteiro
Luís Miguel Brito Garcia Monteiro OIH (born 4 January 1980), known simply as Miguel (Portuguese pronunciation: [miˈɣɛl]), is a Portuguese former professional footballer who played as a right-back or a winger.
Miguel in action for Valencia in 2006 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luís Miguel Brito Garcia Monteiro | ||||||||||||||||
Date of birth | 4 January 1980 | ||||||||||||||||
Place of birth | Lisbon, Portugal | ||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
Position(s) | Right-back, winger | ||||||||||||||||
Youth career | |||||||||||||||||
1989–1994 | Sporting CP | ||||||||||||||||
1994 | Alverca | ||||||||||||||||
1995 | Loures | ||||||||||||||||
1995–1996 | Olhanense | ||||||||||||||||
1996–1999 | Estrela Amadora | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1999–2000 | Estrela Amadora | 32 | (0) | ||||||||||||||
2000–2005 | Benfica | 131 | (12) | ||||||||||||||
2002 | Benfica B | 2 | (2) | ||||||||||||||
2005–2012 | Valencia | 175 | (2) | ||||||||||||||
Total | 340 | (16) | |||||||||||||||
International career | |||||||||||||||||
2000–2002 | Portugal U21 | 22 | (5) | ||||||||||||||
2003–2010 | Portugal | 59 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
He spent the vast majority of his career with Benfica (five seasons) and Valencia (seven), appearing in roughly 200 official matches for both clubs and winning four major titles.
Miguel earned 59 caps for Portugal in the 2000s and represented the country at two World Cups and as many European Championships.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.