Michael Brunner
Michael Brunner (born 11 February 1995 in St. Gallen, Switzerland) is a Swiss curler from Appenzell. He currently skips his own team out of Bern.
Michael Brunner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 11 February 1995 | |||||||||||||||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||||||||||||||
Curling club | CC Baden Regio, Baden, SUI | |||||||||||||||||||||||||||||||||||||||||
Skip | Michael Brunner | |||||||||||||||||||||||||||||||||||||||||
Third | Anthony Petoud | |||||||||||||||||||||||||||||||||||||||||
Second | Romano Meier | |||||||||||||||||||||||||||||||||||||||||
Lead | Andreas Gerlach | |||||||||||||||||||||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||||||||||||||||||||
Member Association | Switzerland | |||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 1 (2019) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.