Mering station
Mering station is a railway station in the municipality of Mering, located in the district of Aichach-Friedberg in Swabia, Germany.
Bf | ||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||
Location | Bahnhofstraße 4 86415 Mering Bavaria Germany | |||||||||||||||||||||||||||||||||||||
Coordinates | 48.2625°N 10.9886°E | |||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||
Operated by | ||||||||||||||||||||||||||||||||||||||
Line(s) | Ammersee Railway Munich–Augsburg railway | |||||||||||||||||||||||||||||||||||||
Train operators | Bayerische Regiobahn Go-Ahead Bayern | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Station code | 4064 | |||||||||||||||||||||||||||||||||||||
DS100 code | MMR | |||||||||||||||||||||||||||||||||||||
IBNR | 8003982 | |||||||||||||||||||||||||||||||||||||
Category | 3 | |||||||||||||||||||||||||||||||||||||
Fare zone | : 40 | |||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Opened | 4 October 1840 | |||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||
Mering Location in Bavaria Mering Location in Germany Mering Location in Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.