Members of the Queensland Legislative Assembly, 2020–2024
This is a list of members of the 57th Legislative Assembly of Queensland from 2020 to 2024, as elected at the 2020 election held on 31 October 2020.
MLA | Party | District | Region | Term | Notes | |
---|---|---|---|---|---|---|
Stephen Andrew | One Nation | Mirani | Central Queensland–Mackay, Isaac and Whitsunday | 2017–present | Also known as "Moli Duru Ambae". | |
Mark Bailey | Labor | Miller | South East Queensland | 2015–present | Minister for Transport and Main Roads (since 2017) | |
Ros Bates | Liberal National | Mudgeeraba | South East Queensland | 2009–present | — | |
Stephen Bennett | Liberal National | Burnett | Wide Bay–Burnett–Central Queensland | 2012–present | — | |
Michael Berkman | Greens | Maiwar | South East Queensland | 2017–present | — | |
Jarrod Bleijie | Liberal National | Kawana | South East Queensland | 2009–present | Deputy Leader of the Opposition (since 2022) | |
Sandy Bolton | Independent | Noosa | South East Queensland | 2017–present | — | |
Mark Boothman | Liberal National | Theodore | South East Queensland | 2012–present | — | |
Colin Boyce | Liberal National | Callide | Darling Downs–Wide Bay–Burnett–Central Queensland | 2017–2022 | — | |
Nikki Boyd | Labor | Pine Rivers | South East Queensland | 2015–present | Assistant Minister for Local Government (since 2020) | |
Don Brown | Labor | Capalaba | South East Queensland | 2015–present | Chief Government Whip (since 2017) | |
Jonty Bush | Labor | Cooper | South East Queensland | 2020–present | — | |
Glenn Butcher | Labor | Gladstone | Central Queensland | 2015–present | ||
Amanda Camm | Liberal National | Whitsunday | Mackay, Isaac and Whitsunday | 2020–present | — | |
Michael Crandon | Liberal National | Coomera | South East Queensland | 2009–present | — | |
Craig Crawford | Labor | Barron River | Far North Queensland | 2015–present |
| |
David Crisafulli | Liberal National | Broadwater | South East Queensland | 2012–2015, 2017–present | Leader of the Opposition (since 2020) | |
Yvette D'Ath | Labor | Redcliffe | South East Queensland | 2014–present |
| |
Nick Dametto | Katter's Australian | Hinchinbrook | North Queensland | 2017–present | — | |
Mick de Brenni | Labor | Springwood | South East Queensland | 2015–present |
| |
Cameron Dick | Labor | Woodridge | South East Queensland | 2009–2012, 2015–present |
| |
Leeanne Enoch | Labor | Algester | South East Queensland | 2015–present |
| |
Di Farmer | Labor | Bulimba | South East Queensland | 2009–2012, 2015–present |
| |
Shannon Fentiman | Labor | Waterford | South East Queensland | 2015–present |
| |
Deb Frecklington | Liberal National | Nanango | Wide Bay–Burnett | 2012–present | — | |
Mark Furner | Labor | Ferny Grove | South East Queensland | 2015–present |
| |
Laura Gerber | Liberal National | Currumbin | South East Queensland | 2020–present | — | |
Julieanne Gilbert | Labor | Mackay | Mackay, Isaac and Whitsunday | 2015–present | Assistant Minister for Health and Regional Health Infrastructure (since 2020) | |
Grace Grace | Labor | McConnel | South East Queensland | 2007–2012, 2015–present | Minister for Education, Minister for Industrial Relations and Minister for Racing (since 2020) | |
Aaron Harper | Labor | Thuringowa | North Queensland | 2015–present | — | |
Michael Hart | Liberal National | Burleigh | South East Queensland | 2012–present | — | |
Bryson Head | Liberal National | Callide | Darling Downs–Wide Bay–Burnett–Central Queensland | 2022–present | — | |
Michael Healy | Labor | Cairns | Far North Queensland | 2017–present | Assistant Minister for Tourism Industry Development (since 2020) | |
Stirling Hinchliffe | Labor | Sandgate | South East Queensland | 2006–2012, 2015–present |
| |
Jennifer Howard | Labor | Ipswich | South East Queensland | 2015–present | — | |
Jason Hunt | Labor | Caloundra | South East Queensland | 2020–present | — | |
David Janetzki | Liberal National | Toowoomba South | Darling Downs | 2016–present | Deputy Leader of the Opposition (2020–2022) | |
Robbie Katter | Katter's Australian | Traeger | Far North Queensland–North Queensland | 2012–present | — | |
Joe Kelly | Labor | Greenslopes | South East Queensland | 2015–present | Deputy Speaker of the Legislative Assembly of Queensland (since 2020) | |
Ali King | Labor | Pumicestone | South East Queensland | 2020–present | — | |
Shane King | Labor | Kurwongbah | South East Queensland | 2015–present | — | |
Shane Knuth | Katter's Australian | Hill | Far North Queensland | 2004–present | — | |
Jon Krause | Liberal National | Scenic Rim | South East Queensland | 2012–present | — | |
John-Paul Langbroek | Liberal National | Surfers Paradise | South East Queensland | 2004–present | — | |
Dale Last | Liberal National | Burdekin | Mackay, Isaac and Whitsunday | 2015–present | — | |
Brittany Lauga | Labor | Keppel | Central Queensland | 2015–present | Assistant Minister for Education (since 2020) | |
Ann Leahy | Liberal National | Warrego | Darling Downs | 2015–present | — | |
Leanne Linard | Labor | Nudgee | South East Queensland | 2015–present |
| |
James Lister | Liberal National | Southern Downs | Darling Downs | 2017–present | — | |
Cynthia Lui | Labor | Cook | Far North Queensland | 2017–present | — | |
Amy MacMahon | Greens | South Brisbane | South East Queensland | 2020–present | — | |
Jim Madden | Labor | Ipswich West | South East Queensland | 2015–present | — | |
Tim Mander | Liberal National | Everton | South East Queensland | 2012–present | — | |
James Martin | Labor | Stretton | South East Queensland | 2021–present | — | |
Lance McCallum | Labor | Bundamba | South East Queensland | 2020–present | Assistant Minister for Hydrogen Development (since 2020) | |
Jim McDonald | Liberal National | Lockyer | South East Queensland | 2017–present | — | |
Melissa McMahon | Labor | Macalister | South East Queensland | 2017–present | — | |
Corrine McMillan | Labor | Mansfield | South East Queensland | 2017–present | — | |
Bart Mellish | Labor | Aspley | South East Queensland | 2017–present | Assistant Minister to the Premier for Veterans' Affairs and COVID Economic Recovery (since 2021) | |
Brent Mickelberg | Liberal National | Buderim | South East Queensland | 2017–present | — | |
Steven Miles | Labor | Murrumba | South East Queensland | 2015–present | ||
Lachlan Millar | Liberal National | Gregory | Central Queensland | 2015–present | — | |
Steve Minnikin | Liberal National | Chatsworth | South East Queensland | 2012–present | — | |
Rob Molhoek | Liberal National | Southport | South East Queensland | 2012–present | — | |
Charis Mullen | Labor | Jordan | South East Queensland | 2017–present | Assistant Minister for Treasury (since 2020) | |
Tim Nicholls | Liberal National | Clayfield | South East Queensland | 2006–present | — | |
Sam O'Connor | Liberal National | Bonney | South East Queensland | 2017–present | — | |
Barry O'Rourke | Labor | Rockhampton | Central Queensland | 2017–present | — | |
Annastacia Palaszczuk | Labor | Inala | South East Queensland | 2006–present |
| |
Joan Pease | Labor | Lytton | South East Queensland | 2015–present | Senior Government Whip (since 2017) | |
Duncan Pegg | Labor | Stretton | South East Queensland | 2015–2021 | — | |
Tony Perrett | Liberal National | Gympie | Wide Bay–Burnett | 2015–present | — | |
Curtis Pitt | Labor | Mulgrave | Far North Queensland | 2009–present | Speaker of the Legislative Assembly of Queensland (since 2018) | |
Andrew Powell | Liberal National | Glass House | South East Queensland | 2009–present | Manager of Opposition Business in the House (since 2022) | |
Linus Power | Labor | Logan | South East Queensland | 2015–present | — | |
Jess Pugh | Labor | Mount Ommaney | South East Queensland | 2017–present | Deputy Government Whip (since 2020) | |
Dan Purdie | Liberal National | Ninderry | South East Queensland | 2017–present | — | |
Kim Richards | Labor | Redlands | South East Queensland | 2017–present | — | |
Mark Robinson | Liberal National | Oodgeroo | South East Queensland | 2009–present | — | |
Christian Rowan | Liberal National | Moggill | South East Queensland | 2015–present | — | |
Peter Russo | Labor | Toohey | South East Queensland | 2015–present | — | |
Mark Ryan | Labor | Morayfield | South East Queensland | 2009–2012, 2015–present |
| |
Bruce Saunders | Labor | Maryborough | Wide Bay–Burnett | 2015–present | — | |
Meaghan Scanlon | Labor | Gaven | South East Queensland | 2017–present |
| |
Fiona Simpson | Liberal National | Maroochydore | South East Queensland | 1992–present | — | |
Robert Skelton | Labor | Nicklin | South East Queensland | 2020–present | — | |
Tom Smith | Labor | Bundaberg | Wide Bay–Burnett | 2020–present | — | |
Ray Stevens | Liberal National | Mermaid Beach | South East Queensland | 2006–present | — | |
Scott Stewart | Labor | Townsville | North Queensland | 2015–present | Minister for Resources (since 2020) | |
Jimmy Sullivan | Labor | Stafford | South East Queensland | 2020–present | — | |
Adrian Tantari | Labor | Hervey Bay | Wide Bay–Burnett | 2020–present | — | |
Les Walker | Labor | Mundingburra | North Queensland | 2020–present | — | |
Trevor Watts | Liberal National | Toowoomba North | Darling Downs | 2012–present | — | |
Pat Weir | Liberal National | Condamine | Darling Downs | 2015–present | — | |
Chris Whiting | Labor | Bancroft | South East Queensland | 2015–present | — |
Members of the Queensland Legislative Assembly, 2020–2024 | |
---|---|
2024–2028→ | |
Australia portal |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.