Melling Chase
The Melling Chase is a Grade 1 National Hunt steeplechase in Great Britain which is open to horses aged five years or older. It is run at Aintree over a distance of about 2 miles and 4 furlongs (4,023 metres), and during its running there are sixteen fences to be jumped. The race is scheduled to take place each year in early April.
Grade 1 race | |
Location | Aintree Racecourse Merseyside, England |
---|---|
Inaugurated | 1991 |
Race type | Steeplechase |
Sponsor | My Pension Expert |
Website | Aintree |
Race information | |
Distance | 2m 4f (4,023 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Five-years-old and up |
Weight | 11 st 7 lb Allowances 7 lb for mares |
Purse | £250,000 (2022) 1st: £140,325 |
2023 | ||
Pic D'Orhy | Fakir D'Oudairies | Minella Drama |
Previous years | ||
---|---|---|
2022 | ||
Fakir D'Oudairies | Hitman | Sceau Royal |
2021 | ||
Fakir D'Oudairies | Nuts Well | Itchy Feet |
2020-2011 | ||
---|---|---|
2019 | ||
Min | Politologue | Waiting Patiently |
2018 | ||
Politologue | Min | Sizing Granite |
2017 | ||
Fox Norton | Sub Lieutenant | Traffic Fluide |
2016 | ||
God's Own | Al Ferof | Clarcam |
2015 | ||
Don Cossack | Cue Card | Johns Spirit |
2014 | ||
Boston Bob | Rolling Aces | Ballynagour |
2013 | ||
Sprinter Sacre | Cue Card | Flemenstar |
2012 | ||
Finian's Rainbow | Wishfull Thinking | Albertas Run |
2011 | ||
Master Minded | Albertas Run | Somersby |
2010-2001 | ||
---|---|---|
2010 | ||
Albertas Run | Forpadydeplasterer | Monet's Garden |
2009 | ||
Voy Por Ustedes | Schindlers Hunt | Nacarat |
2008 | ||
Voy Por Ustedes | Master Minded | Tamarinbleu |
2007 | ||
Monet's Garden | Taranis | Well Chief |
2006 | ||
Hi Cloy | Fota Island | Mariah Rollins |
2005 | ||
Moscow Flyer | Le Roi Miguel | Therealbandit |
2004 | ||
Moscow Flyer | Isio | Native Upmanship |
2003 | ||
Native Upmanship | Seebald | Kadarann |
2002 | ||
Native Upmanship | Wahiba Sands | Fadalko |
2001 | ||
Fadalko | Lady Cricket | Direct Route |
2000-1991 | ||
---|---|---|
2000 | ||
Direct Route | Flying Instructor | Makounji |
1999 | ||
Direct Route | Mulligan | Call Equiname |
1997 | ||
Martha's Son | Strong Promise | Viking Flagship |
1996 | ||
Viking Flagship | Sound Man | Coulton |
1995 | ||
Viking Flagship | Deep Sensation | Martha's Son |
1994 | ||
Katabatic | Travado | Deep Sensation |
1993 | ||
Deep Sensation | Redundant Pal | Gold Options |
1992 | ||
Remittance Man | Edberg | Pat's Jester |
1991 | ||
Blazing Walker | Katabatic | Waterloo Boy |
The event is named after Melling, a nearby village which is made famous by Melling Road, a public road which crosses the racecourse. It was established in 1991, and it has held Grade 1 status throughout its history. The race is currently staged on the second day of the three-day Grand National meeting.
The field often includes horses which ran in the Queen Mother Champion Chase or the Ryanair Chase at the previous month's Cheltenham Festival.