Max Chilton
Maximilian Alexander Chilton (born 21 April 1991) is a British racing driver who last competed for Carlin Motorsport in the IndyCar Series, before announcing his retirement from IndyCar in February 2022. Prior to IndyCar, he competed in Formula One, driving for Marussia F1 in 2013 and 2014. In 2012, he raced in the GP2 series for Marussia-backed Carlin Motorsport.
Max Chilton | |||||||
---|---|---|---|---|---|---|---|
Chilton at the 2013 Monaco Grand Prix | |||||||
Nationality | British | ||||||
Born | Maximilian Alexander Chilton 21 April 1991 Redhill, Surrey, England | ||||||
IndyCar Series career | |||||||
78 races run over 6 years | |||||||
Team(s) | No. 59 (Carlin) | ||||||
2017 position | 11th | ||||||
Best finish | 11th (2017) | ||||||
First race | 2016 Grand Prix of St. Petersburg (St. Petersburg) | ||||||
Last race | 2021 Acura Grand Prix of Long Beach (Long Beach) | ||||||
| |||||||
Formula One World Championship career | |||||||
Active years | 2013–2014 | ||||||
Teams | Marussia | ||||||
Car number | 4 | ||||||
Entries | 35 (35 starts) | ||||||
Championships | 0 | ||||||
Wins | 0 | ||||||
Podiums | 0 | ||||||
Career points | 0 | ||||||
Pole positions | 0 | ||||||
Fastest laps | 0 | ||||||
First entry | 2013 Australian Grand Prix | ||||||
Last entry | 2014 Russian Grand Prix | ||||||
Related to | Tom Chilton (brother) | ||||||
Racing licence | FIA Platinum | ||||||
Previous series | |||||||
2015 2010–2012 2009–10–2011 2009 2007–09 2007 2007 2005 2005–06 | Indy Lights GP2 Series GP2 Asia Series Formula Renault 3.5 Series British Formula 3 Le Mans Series Star Mazda Championship T Cars Autumn Trophy T Cars | ||||||
Statistics current as of July 4, 2020. |
He is the current holder of the Goodwood Festival of Speed hill climb record.
His brother Tom is also a racing driver, currently competing in the British Touring Car Championship.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.